munros
last updated:30/05/2026
| % compleat | 7.80% (22/282) | |
|---|---|---|
| highest | 1131.4 m | Ben Lui (Beinn Laoigh) |
| lowest | 916.3 m | Beinn a' Chleibh |
| most prominent | 876.0 m | Ben Lui (Beinn Laoigh) |
| least prominent | 90.0 m | Stob Coire Sgriodain |
| most west | 5.5819° W | Beinn Alligin - Tom na Gruagaich (Beinn Àilleagan) |
| most east | 3.1965° W | Driesh |
| most south | 56.3893° N | Ben Oss |
| most north | 57.5908° N | Beinn Alligin - Sgùrr Mhòr (Beinn Àilleagan) |
| most in a day | 4 | Ben Oss, Beinn Dubhchraig, Beinn a' Chleibh, Ben Lui (Beinn Laoigh) |
| number of tracks | 11 | |
| distance | 201.0 km | |
| ascent | 17,657 m | |
| time spent | 3 days 09:28:36 | |
| time spent on summits | 0 days 04:26:54 | |
| most time spent on summit | 0 days 00:27:59 | Stob Coire Easain |
see also
- the Wainwrights
- the accompanying post