munros
last updated:07/03/2026
| % compleat | 6.74% (19/282) | NaN |
|---|---|---|
| highest | 1131.4 m | Ben Lui (Beinn Laoigh) |
| lowest | 916.3 m | Beinn a' Chleibh |
| most prominent | 876.0 m | Ben Lui (Beinn Laoigh) |
| least prominent | 90.0 m | Stob Coire Sgriodain |
| most west | 4.8356° W | Beinn a' Chleibh |
| most east | 3.1965° W | Driesh |
| most south | 56.3893° N | Ben Oss |
| most north | 56.8772° N | Beinn Dearg |
| most in a day | 4 | Ben Oss, Beinn Dubhchraig, Beinn a' Chleibh, Ben Lui (Beinn Laoigh) |
| number of tracks | 9 | NaN |
| distance | 174.0 km | NaN |
| ascent | 14,599 m | NaN |
| time spent | 2 days 21:13:42 | NaN |
| time spent on summits | 0 days 03:17:25 | NaN |
| most time spent on summit | 0 days 00:27:59 | Stob Coire Easain |
see also
- the Wainwrights
- the accompanying post