wainwrights
last updated:01/09/2025
| % compleat | 26.64% (57/214) | |
|---|---|---|
| highest | 978 m | Scafell Pike |
| lowest | 388 m | Hallin Fell |
| most prominent | 912 m | Scafell Pike |
| least prominent | 1 m | Bonscale Pike |
| most west | 3.3182° W | Mellbreak |
| most east | 2.8358° W | Arthur's Pike |
| most south | 54.4543° N | Scafell Pike |
| most north | 54.6707° N | Great Calva |
| most in a day | 11 | Seat Sandal, Fairfield, Dollywaggon Pike, Nethermost Pike, Helvellyn, White Side, Raise, Stybarrow Dodd, Watson's Dodd, Great Dodd, Clough Head |
| number of tracks | 15 | |
| distance | 213.0 km | |
| ascent | 18,135 m | |
| time spent | 2 days 22:35:34 | |
| time spent on summits | 0 days 07:44:07 | |
| most time spent on summit | 0 days 00:39:41 | Place Fell |
see also
- the Munros
- the accompanying post